About 9273 E Baseline Road
Wow such a rare opportunity! 7 bedroom 3 1/2 bath home, wet bar, 40x60 pole barn all situated on private McLean Lake and frontage on McLaren Lake with just about 85 acres. Don't miss your chance to own this prime hunting & fishing land.
Features of 9273 E Baseline Road
MLS® # | 22045066 |
---|---|
Price | $799,900 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,800 |
Acres | 84.73 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 9273 E Baseline Road |
---|---|
Area | MasonOceanaManistee - O |
City | Hesperia |
County | Oceana |
State | MI |
Zip Code | 49421 |
Amenities
Is Waterfront | Yes |
---|---|
Has Pool | No |
Interior
Interior Features | Ceiling Fans, Laminate Floor |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Forced Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Gazebo, Deck(s) |
---|---|
Windows | Window Treatments |
School Information
District | Hesperia |
---|
Listing Details
Agent | Julie Stowers-belmarez |
---|---|
Office | Greenridge Realty Muskegon |