Features of 2190 Industrial Drive Plant 2
MLS® # | 23008633 |
---|---|
Price | $3 |
Bathrooms | 0.00 |
Square Footage | 62,392 |
Acres | 3.84 |
Year Built | 1972 |
Type | Commercial Lease |
Sub-Type | Industrial |
Status | Active |
Community Information
Address | 2190 Industrial Drive Plant 2 |
---|---|
Area | Southwestern Michigan - S |
City | Niles |
County | Berrien |
State | MI |
Zip Code | 49120 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Fireplace | No |
# of Fireplaces | 1 |
School Information
District | Niles |
---|
Listing Details
Agent | Ryan Gableman |
---|---|
Office | Cressy Commercial Real Estate |