About 7635 Sandy Hollow Drive Se
Luxurious Riverfront Estate. Discover this stunning estate with 665' Thornapple River frontage nestled on a splitable lot. Inside, a Grand Room with 25' ceilings, fireplace & French doors awaits. The primary bedroom boasts a wet bar, fireplace, and balcony. Enjoy a home theater, sunroom with 12' whirlpool, and library with secret rooms. This home also features a home gym, elevator, and a 2-slip boathouse with lifts. A true masterpiece of elegance and comfort. Experience riverfront luxury. Schedule your tour today! Vacant Lane at 7657 Sandy Hollow Dr is also for sale--see MLS number 23031926.
Features of 7635 Sandy Hollow Drive Se
MLS® # | 23024861 |
---|---|
Price | $2,990,000 |
Bedrooms | 4 |
Bathrooms | 9.00 |
Full Baths | 5 |
Half Baths | 4 |
Square Footage | 9,861 |
Acres | 3.61 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 7635 Sandy Hollow Drive Se |
---|---|
Area | Grand Rapids - G |
City | Alto |
County | Kent |
State | MI |
Zip Code | 49302 |
Amenities
Parking | Attached |
---|---|
# of Garages | 4 |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Indoor |
Interior
Interior Features | Central Vacuum, Elevator, Generator, Hot Tub Spa, Security System, Water Softener/Owned, Wet Bar, Wood Floor, Eat-in Kitchen, Pantry |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Den/Study, Family, Gas Log, Living, Primary Bedroom |
# of Stories | 2 |
Exterior
Exterior | Balcony, Scrn Porch, Porch(es), Patio, Gazebo, Deck(s), 3 Season Room |
---|---|
Lot Description | Wooded, Cul-De-Sac |
School Information
District | Forest Hills |
---|
Listing Details
Agent | Chris Konyndyk |
---|---|
Office | RE/MAX of Grand Rapids (FH) |