About 2236 Griggs Street Se 43
The Cottage Courtyard Townhomes of Breton Hamlet have been designed to offer great main floor living with a host of high quality finish options. Over 2500sqft of living space, main floor primary bedroom suite, 2 stall attached garage and private outdoor patio. The Cottage Courtyard Homes can be customized to offer either 2 additional bedrooms and a family room or a large Hobby/Craft roof and loft living space.
Features of 2236 Griggs Street Se 43
MLS® # | 23140878 |
---|---|
Price | $675,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,200 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 2236 Griggs Street Se 43 |
---|---|
Area | Grand Rapids - G |
Subdivision | Breton Hamlet Condominiums |
City | Grand Rapids |
County | Kent |
State | MI |
Zip Code | 49506 |
Amenities
Amenities | End Unit, Pets Allowed, Tennis Court(s), Other |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Ceramic Floor, Garage Door Opener, Humidifier, Laminate Floor, Wet Bar, Wood Floor, Kitchen Island, Pantry |
---|---|
Appliances | Refrigerator, Range, Oven, Microwave, Disposal, Dishwasher |
Heating | Forced Air |
Cooling | SEER 13 or Greater, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Exterior
Exterior | Tennis Court(s), Porch(es), Patio |
---|---|
Lot Description | Level, Sidewalk, Cul-De-Sac |
Windows | Low-Emissivity Windows, Screens, Insulated Windows, Bay/Bow |
School Information
District | Grand Rapids |
---|
Listing Details
Agent | Jamieson Dutot |
---|---|
Office | Mosaic Properties, Inc. |