Features of 439 Upton Drive 6
MLS® # | 23140961 |
---|---|
Price | $15 |
Bathrooms | 0.00 |
Square Footage | 1,872 |
Acres | 0.04 |
Year Built | 2003 |
Type | Commercial Lease |
Sub-Type | Retail |
Status | Active |
Community Information
Address | 439 Upton Drive 6 |
---|---|
Area | Southwestern Michigan - S |
City | St. Joseph |
County | Berrien |
State | MI |
Zip Code | 49085 |
Amenities
Parking | Asphalt, Driveway |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Exterior
Roof | Composition |
---|---|
Foundation | Slab |
School Information
District | St. Joseph |
---|
Listing Details
Agent | Jason Keller |
---|---|
Office | Edgewater Realty |